Single Family for Sale: 3 Lakeview Drive, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Lakeview Drive, Ferguson, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ferguson | 63135 | 2 | 1.0 | $145,000 | 1,392 | $104 | N/A |
1451 N Elizabeth Avenue | St Louis | 63135 | 3 | 2.0 | $140,000 | 1,334 | $105 | 04/30/2024 |
8127 Blueberry Lane | St Louis | 63134 | 3 | 2.0 | $111,500 | 1,422 | $78 | 01/19/2024 |
715 Wesley Avenue | St Louis | 63135 | 2 | 1.0 | $122,500 | 1,433 | $85 | 11/27/2023 |
125 Spring Avenue | St Louis | 63135 | 2 | 2.0 | $143,000 | 1,240 | $115 | 12/12/2023 |
32 Young Drive | St Louis | 63135 | 3 | 2.0 | $103,500 | 1,474 | $70 | 02/13/2024 |
512 Carson Road | St Louis | 63135 | 3 | 2.0 | $156,900 | 1,527 | $103 | 06/18/2024 |
29 N Clay Avenue | St Louis | 63135 | 3 | 1.0 | $172,500 | 1,456 | $118 | 04/12/2024 |
207 Roberta Avenue | St Louis | 63135 | 2 | 1.0 | $145,000 | 1,575 | $92 | 07/08/2024 |
802 Uplynn Drive | St Louis | 63135 | 2 | 1.0 | $107,000 | 1,369 | $78 | 06/04/2024 |
1520 Zurich Drive | Florissant | 63031 | 3 | 2.0 | $156,500 | 1,491 | $105 | 08/29/2024 |
1555 Zurich Drive | Florissant | 63031 | 3 | 2.0 | $136,000 | 1,452 | $94 | 06/21/2024 |
528 Ford Drive | St Louis | 63135 | 2 | 1.0 | $110,000 | 1,509 | $73 | 07/31/2024 |
25 Randolph Avenue | St Louis | 63135 | 2 | 1.0 | $140,000 | 1,443 | $97 | 06/27/2024 |
3 Eastleigh Drive | St Louis | 63135 | 3 | 2.0 | $167,000 | 1,302 | $128 | 11/18/2024 |
1131 Florissant Rd | Calverton Park | 63135 | 3 | 1.0 | $109,000 | 1,580 | $69 | 10/29/2024 |
3 Lakeview Drive (MLS #24068511) is a 1 story single family home located in Ferguson, MO. This single family home is 1,392 sqft and on a lot of 10,350 sqft (or 0.24 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 11/07/2024 and has been priced for sale at $145,000.
The 2 bedroom single family home at 802 Uplynn Drive in St Louis is nearby and sold for $107,000 on 06/04/2024. Another nearby 2 bedroom single family home, 125 Spring Avenue in St Louis sold for $143,000 on 12/12/2023.
Nearby zip codes are 63031, 63033, 63042, 63134 and 63140. This property neighbors other cities such as Berkeley, Calverton Park, Florissant, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |