Single Family for Sale: 1149 Emerald Drive, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 1149 Emerald Drive, Moscow Mills, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $449,998 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Moscow Mills | 63362 | 3 | 3.0 | $449,998 | 1,494 | $301 | N/A |
1102 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 02/23/2024 |
1106 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $319,900 | 1,440 | $222 | 01/25/2024 |
1110 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $325,000 | 1,440 | $226 | 02/23/2024 |
1106 Jaxson Drive | Foristell | 63348 | 3 | 2.0 | $315,000 | 1,580 | $199 | 03/22/2024 |
1115 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $317,600 | 1,362 | $233 | 05/13/2024 |
1118 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $324,400 | 1,362 | $238 | 06/17/2024 |
1116 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,350 | 1,440 | $229 | 06/27/2024 |
407 Andrew Joseph | Wentzville | 63385 | 3 | 2.0 | $334,900 | 1,440 | $233 | 08/05/2024 |
1198 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,362 | $234 | 09/26/2024 |
1200 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,430 | $223 | 10/15/2024 |
1112 Slapshot Drive | Foristell | 63348 | 3 | 2.0 | $332,500 | 1,440 | $231 | 10/09/2024 |
411 Triathlon Drive | Foristell | 63348 | 3 | 3.0 | $320,000 | 1,369 | $234 | 10/16/2024 |
1100 Jaxson Drive | Foristell | 63348 | 4 | 3.0 | $350,000 | 1,493 | $234 | 11/08/2024 |
1149 Emerald Drive (MLS #24071653) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,494 sqft and on a lot of 65,340 sqft (or 1.50 acres) with 3 bedrooms, 3 baths and is 30 years old. This property was listed on 11/17/2024 and has been priced for sale at $449,998.
The 3 bedroom single family home at 1200 Marathon Drive in Foristell is nearby and sold for $318,900 on 10/15/2024. Another nearby 3 bedroom single family home, 407 Andrew Joseph in Wentzville sold for $334,900 on 08/05/2024.
Nearby zip codes are 63348, 63363, 63367, 63379 and 63385. This property neighbors other cities such as Foristell, Troy, Wentzville and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |